| Speakers | No |
| Microphone | No |
| Webcam | No |
| Environmentally Friendly | Yes |
| Energy Star | Yes |
| Bluetooth | No |
| Wireless LAN | No |
| USB | No |
| HDMI | Yes |
| VGA | Yes |
| Network (RJ-45) | No |
| Number of HDMI Inputs | 1 |
| Aspect Ratio | 16:10 |
| Pixel Pitch | 0.29 mm |
| Response Time | 4 ms Extreme Mode |
| Features | Low Blue Light |
| Cable Lock Slot | |
| Eye-Care | |
| Anti-glare | |
| Viewable Screen Size | 49.5 cm (19.5") |
| Screen Mode | WXGA+ |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Stand Included | Yes |
| Screen Size Class | 508 mm |
| Stand Adjustments | Tilt |
| Brightness | 250 cd/m² |
| Colour Supported | 16.7 Million Colours |
| Maximum Resolution | 1440 x 900 |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 72% NTSC (CIE 1931) |
| Product Type | LCD Monitor |
| Manufacturer Part Number | 62BBKAR1WW |
| Manufacturer Website Address | http://www.lenovo.com |
| Manufacturer | Lenovo Group Limited |
| Product Model | E20-20 |
| Product Name | ThinkVision E20-20 19.5 inch 16:10 Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Weight (Approximate) | 2.61 kg |
| Colour | Raven Black |
| Height | 308 mm |
| Width | 456 mm |
| Depth | 44.5 mm |
| Weight with Stand (Approximate) | 2.95 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 372 mm |
| Width with Stand | 456 mm |
| Depth with Stand | 188.30 mm |
| Seller SKU: | 62BBKAR1WW |
|---|---|
| Origin: | Singapore |
| Minimum order quantity: | 1 |
| Date first listed on Sim Lim Square: | Feb 25, 2022 |
| Speakers | No |
| Microphone | No |
| Webcam | No |
| Environmentally Friendly | Yes |
| Energy Star | Yes |
| Bluetooth | No |
| Wireless LAN | No |
| USB | No |
| HDMI | Yes |
| VGA | Yes |
| Network (RJ-45) | No |
| Number of HDMI Inputs | 1 |
| Aspect Ratio | 16:10 |
| Pixel Pitch | 0.29 mm |
| Response Time | 4 ms Extreme Mode |
| Features | Low Blue Light |
| Cable Lock Slot | |
| Eye-Care | |
| Anti-glare | |
| Viewable Screen Size | 49.5 cm (19.5") |
| Screen Mode | WXGA+ |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Panel Technology | In-plane Switching (IPS) Technology |
| Stand Included | Yes |
| Screen Size Class | 508 mm |
| Stand Adjustments | Tilt |
| Brightness | 250 cd/m² |
| Colour Supported | 16.7 Million Colours |
| Maximum Resolution | 1440 x 900 |
| Standard Refresh Rate | 60 Hz |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Color Gamut | 72% NTSC (CIE 1931) |
| Product Type | LCD Monitor |
| Manufacturer Part Number | 62BBKAR1WW |
| Manufacturer Website Address | http://www.lenovo.com |
| Manufacturer | Lenovo Group Limited |
| Product Model | E20-20 |
| Product Name | ThinkVision E20-20 19.5 inch 16:10 Monitor |
| Product Line | ThinkVision |
| Brand Name | Lenovo |
| Weight (Approximate) | 2.61 kg |
| Colour | Raven Black |
| Height | 308 mm |
| Width | 456 mm |
| Depth | 44.5 mm |
| Weight with Stand (Approximate) | 2.95 kg |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 372 mm |
| Width with Stand | 456 mm |
| Depth with Stand | 188.30 mm |
Please refer to website.
No reviews