| Environmentally Friendly | Yes |
| Energy Star | Yes |
| Operating Power Consumption | 19 W |
| Standby Power Consumption | 500 mW |
| HDMI | Yes |
| VGA | Yes |
| Number of HDMI Inputs | 1 |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.25 mm |
| Response Time | 5 ms On/Off |
| Features | Security Lock |
| Anti-glare | |
| Low Blue Light | |
| Mount Type | Desk Mountable |
| Viewable Screen Size | 54.6 cm (21.5") |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Panel Technology | Twisted nematic (TN) |
| Horizontal Frequency | 30 kHz to 80 kHz |
| Vertical Frequency | 50 Hz to 60 Hz |
| Screen Size Class | 558.80 mm |
| Brightness | 250 cd/m² |
| Maximum Resolution | 1920 x 1080 |
| Native Contrast Ratio | 1,000:1 |
| Product Type | LCD Monitor |
| Manufacturer Part Number | 9TT53AA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Model | P22v G4 |
| Product Name | P22v G4 Widescreen LCD Monitor |
| Brand Name | HP |
| Weight (Approximate) | 2.85 kg |
| Colour | Black |
| Height | 310.2 mm |
| Width | 505 mm |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 381.20 mm |
| Width with Stand | 505 mm |
| Seller SKU: | 9TT53AA |
|---|---|
| Origin: | Singapore |
| Minimum order quantity: | 1 |
| Date first listed on Sim Lim Square: | Feb 25, 2022 |
| Environmentally Friendly | Yes |
| Energy Star | Yes |
| Operating Power Consumption | 19 W |
| Standby Power Consumption | 500 mW |
| HDMI | Yes |
| VGA | Yes |
| Number of HDMI Inputs | 1 |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.25 mm |
| Response Time | 5 ms On/Off |
| Features | Security Lock |
| Anti-glare | |
| Low Blue Light | |
| Mount Type | Desk Mountable |
| Viewable Screen Size | 54.6 cm (21.5") |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Panel Technology | Twisted nematic (TN) |
| Horizontal Frequency | 30 kHz to 80 kHz |
| Vertical Frequency | 50 Hz to 60 Hz |
| Screen Size Class | 558.80 mm |
| Brightness | 250 cd/m² |
| Maximum Resolution | 1920 x 1080 |
| Native Contrast Ratio | 1,000:1 |
| Product Type | LCD Monitor |
| Manufacturer Part Number | 9TT53AA |
| Manufacturer Website Address | http://www.hp.com |
| Manufacturer | HP Inc. |
| Product Model | P22v G4 |
| Product Name | P22v G4 Widescreen LCD Monitor |
| Brand Name | HP |
| Weight (Approximate) | 2.85 kg |
| Colour | Black |
| Height | 310.2 mm |
| Width | 505 mm |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 381.20 mm |
| Width with Stand | 505 mm |
Please refer to website.
No reviews