 Bizgram Asia Pte Ltd
                            
                            
                                Bizgram Asia Pte Ltd
                            
                            | Aspect Ratio | 16:9 | 
| Brightness | 250 NIT | 
| Environmental Compliance | Energy Star | 
| Contrast Ratio | 1000:1 | 
| Weight (Kg) | 3.8 | 
| Dot Pitch | 0.2745 mm | 
| HDCP Support | Yes | 
| High Definition Compatibility | FullHD | 
| LCD Backlight Technology | W-LED | 
| Type of Port | 1 x HDMI ,1 x Power ,1 x RJ-45 ,1 x USB Type C ,1 x VGA ,2 x Display Port ,4 x USB 3.2 | 
| Power Wattage | 14.5 Watt | 
| Color Supported | 16.7 million | 
| Viewing Angle (Horizontal) | 178 degree | 
| Viewing Angle (Vertical) | 178 degree | 
| Other Features | * Screen Coating: Anti-glare * 99% sRGB colour gamut, Flicker Free technology, Mercury free, arsenic-free glass, 3-sided bezeless, Dell ComfortView Plus | 
| Resolution | 1920 x 1080 | 
| Response Time | 8 ms | 
| Screen Size | 24.0 inch | 
| Screen Type | IPS | 
| TCO Compliance | Yes | 
| Viewable Screensize | 23.8 inch | 
| Warranty Information | 3 Years | 
| Brand Name | Dell | 
| Manufacturer Web Site | http://www.dell.com | 
| Product Model | P2422HE | 
| Product Type | LED Monitor | 
| Height Adjustable | Yes | 
| Pivot | Yes | 
| Tilt | Yes | 
| Swivel | Yes | 
| Seller SKU: | 210-BBDL | 
|---|---|
| Origin: | Singapore | 
| Minimum order quantity: | 1 | 
| Date first listed on Sim Lim Square: | Feb 25, 2022 | 
| Aspect Ratio | 16:9 | 
| Brightness | 250 NIT | 
| Environmental Compliance | Energy Star | 
| Contrast Ratio | 1000:1 | 
| Weight (Kg) | 3.8 | 
| Dot Pitch | 0.2745 mm | 
| HDCP Support | Yes | 
| High Definition Compatibility | FullHD | 
| LCD Backlight Technology | W-LED | 
| Type of Port | 1 x HDMI ,1 x Power ,1 x RJ-45 ,1 x USB Type C ,1 x VGA ,2 x Display Port ,4 x USB 3.2 | 
| Power Wattage | 14.5 Watt | 
| Color Supported | 16.7 million | 
| Viewing Angle (Horizontal) | 178 degree | 
| Viewing Angle (Vertical) | 178 degree | 
| Other Features | * Screen Coating: Anti-glare * 99% sRGB colour gamut, Flicker Free technology, Mercury free, arsenic-free glass, 3-sided bezeless, Dell ComfortView Plus | 
| Resolution | 1920 x 1080 | 
| Response Time | 8 ms | 
| Screen Size | 24.0 inch | 
| Screen Type | IPS | 
| TCO Compliance | Yes | 
| Viewable Screensize | 23.8 inch | 
| Warranty Information | 3 Years | 
| Brand Name | Dell | 
| Manufacturer Web Site | http://www.dell.com | 
| Product Model | P2422HE | 
| Product Type | LED Monitor | 
| Height Adjustable | Yes | 
| Pivot | Yes | 
| Tilt | Yes | 
| Swivel | Yes | 
Please refer to website.
No reviews
